Cox Plate Winners: A Complete List Through The Years
The Cox Plate is one of the most prestigious and anticipated horse races in Australia, steeped in history and tradition. Since its inception in 1922, the race has showcased some of the finest thoroughbreds, jockeys, and trainers. This article provides a comprehensive list of Cox Plate winners, celebrating the champions who have etched their names into racing folklore. Each winner has a unique story, contributing to the rich tapestry of this iconic race. Winning the Cox Plate is not just about speed; it requires stamina, agility, and a bit of luck. The unique track at Moonee Valley, with its short straight and tight turns, tests the mettle of every horse and jockey, making each victory even more memorable. From legendary champions to surprise victors, the Cox Plate winners represent the pinnacle of racing achievement in Australia.
The history of the Cox Plate is as captivating as the race itself. Named after William Samuel Cox, the founder of the Moonee Valley Racing Club, the race was established to attract the best horses from Australia and New Zealand. Over the decades, it has grown in stature, becoming a key event in the Southern Hemisphere's racing calendar. The early years of the Cox Plate saw local champions dominating, but as the race gained prominence, it began to attract international contenders. This influx of talent elevated the competition and added a new dimension to the race's appeal. The Cox Plate has also been a stage for unforgettable moments, from close finishes to stunning upsets, each contributing to its legendary status. The race has evolved over the years, adapting to changes in the racing industry, but its core values of excellence and competition have remained constant. The Cox Plate continues to be a proving ground for champions, a place where legends are made, and dreams are realized.
Memorable Cox Plate Winners
- Phar Lap (1930, 1931): No discussion about Cox Plate winners is complete without mentioning Phar Lap. The legendary red giant won the race twice, captivating the nation with his incredible talent and resilience. Phar Lap's victories were not just wins; they were symbols of hope during the Great Depression, uniting Australians in their admiration for this extraordinary horse.
- Tulloch (1960): Tulloch's victory in 1960 was a testament to his exceptional ability and courage. After recovering from a serious illness that threatened his career, Tulloch returned to the track and dominated the Cox Plate, cementing his place as one of Australia's greatest racehorses. His win was an emotional moment for racing fans, celebrating the triumph of perseverance over adversity.
- Kingston Town (1980, 1981, 1982): Kingston Town's three consecutive Cox Plate victories are a record that still stands today. Trained by the legendary Tommy Smith and ridden by Malcolm Johnston, Kingston Town displayed remarkable versatility and stamina, winning from various positions and distances. His wins were a masterclass in horsemanship, showcasing the perfect partnership between horse, trainer, and jockey.
- Might and Power (1998): Might and Power's all-the-way victory in 1998 was a display of sheer dominance. The gelding set a blistering pace from the start, defying his rivals to keep up. His win was a bold statement, showcasing his speed and stamina, and cementing his place as one of the most exciting Cox Plate winners.
- Winx (2015, 2016, 2017, 2018): Winx's four consecutive Cox Plate victories are an unprecedented achievement in the race's history. Trained by Chris Waller and ridden by Hugh Bowman, Winx captivated audiences with her incredible turn of foot and her ability to overcome any challenge. Her wins were a celebration of excellence, showcasing her versatility and her unwavering will to win. Winx's dominance of the Cox Plate era will be remembered for generations to come.
Complete List of Cox Plate Winners
| Year | Horse | Jockey | Trainer |
|---|---|---|---|
| 1922 | Violoncello | James Wilson | James Scobie |
| 1923 | Gloaming | James Wilson | James Scobie |
| 1924 | Heroic | Bobby Lewis | James Scobie |
| 1925 | Manfred | Ted McMenamin | Angus McMenamin |
| 1926 | Spearfelt | Harold Jones | Mick Cavanagh |
| 1927 | Amounis | Jim Pike | Lou Robertson |
| 1928 | Limerick | Billy Duncan | Dan O'Brien |
| 1929 | Morello | Darby Munro | Bayly Payten |
| 1930 | Phar Lap | Jim Pike | Harry Telford |
| 1931 | Phar Lap | Jim Pike | Harry Telford |
| 1932 | Chatham | Hugh Cairns | Jack Holt |
| 1933 | Hall Mark | Billy Cook | Frank McGrath |
| 1934 | Young Idea | Maurice McCarten | Ted Hush |
| 1935 | Bonecrusher | Neville Sellwood | Mick Polson |
| 1936 | Granville | Stan Davidson | Bill McLachlan |
| 1937 | Sailor's Guide | Jack Purtell | Fred Hoysted |
| 1938 | Ajax | Harold Badger | Ern Haley |
| 1939 | Mosaic | Billy Cook | Frank McGrath |
| 1940 | Tranquil Star | Ted Cracknell | Wally Wright |
| 1941 | Beau Vite | Ted Cracknell | Cecil Godby |
| 1942 | Lucrative | Darby Munro | Jack Green |
| 1943 | Hyperion | Darby Munro | Jack Green |
| 1944 | Aquanita | William Briscoe | Jack Fryer |
| 1945 | Attica | Darby Munro | Jack Green |
| 1946 | Flight | Darby Munro | Maurice McCarten |
| 1947 | Nuffield | Jack Purtell | Neville McManamny |
| 1948 | Comic Court | Bill Williamson | Jim Cummings |
| 1949 | Carbon Copy | George Moore | Dan Lewis |
| 1950 | Alister | Neville Sellwood | Jack Mitchell |
| 1951 | Delta | Neville Sellwood | Mick Polson |
| 1952 | Hydrogen | Jack Purtell | Neville McManamny |
| 1953 | Tudor Prince | Neville Sellwood | Mick Polson |
| 1954 | Rising Fast | Bill Williamson | Ivan Tucker |
| 1955 | Rising Fast | Bill Williamson | Ivan Tucker |
| 1956 | Noholme | George Moore | Jack Mitchell |
| 1957 | Redcraze | Neville Sellwood | Tommy Smith |
| 1958 | Lord | George Moore | Tommy Smith |
| 1959 | Sky High | Athol Mulley | Tommy Smith |
| 1960 | Tulloch | George Moore | Tommy Smith |
| 1961 | Summer Prince | Mel Schumacher | Jack Mitchell |
| 1962 | Dhaulagiri | Roy Higgins | Bart Cummings |
| 1963 | Mac's Amber | John Stocker | Ted Barnes |
| 1964 | Allez Bijou | Des Lake | Tommy Smith |
| 1965 | Tobin Bronze | Roy Higgins | Bart Cummings |
| 1966 | So Called | Roy Higgins | Jim Moloney |
| 1967 | Rain Lover | Mel Schumacher | Jim Moloney |
| 1968 | Fileur | Kevin Langby | Tommy Smith |
| 1969 | Daryl's Joy | Kevin Langby | Bart Cummings |
| 1970 | Sir Dane | Geoff Lane | Tommy Smith |
| 1971 | Gunsynd | Roy Higgins | Tommy Smith |
| 1972 | Dayana | Gary Willetts | Colin Hayes |
| 1973 | Taj Rossi | Roy Higgins | Bart Cummings |
| 1974 | Avon Angel | Brent Thomson | George Hanlon |
| 1975 | Barto | Harry White | Jim Cummings |
| 1976 | Surround | Brent Thomson | Geoff Murphy |
| 1977 | Family of Man | John Duggan | Tommy Smith |
| 1978 | Manikato | Gary Willetts | Bon Hoysted |
| 1979 | Dulcify | Brent Thomson | Colin Hayes |
| 1980 | Kingston Town | Malcolm Johnston | Tommy Smith |
| 1981 | Kingston Town | Malcolm Johnston | Tommy Smith |
| 1982 | Kingston Town | Malcolm Johnston | Tommy Smith |
| 1983 | Strawberry Road | Larry Olsen | Doug Bougoure |
| 1984 | Red Anchor | Gary Stewart | Tommy Smith |
| 1985 | Prince Foote | Shane Dye | John Meagher |
| 1986 | Bonecrusher | Gary Stewart | Frank Ritchie |
| 1987 | Rubiton | Jim Cassidy | John Moloney |
| 1988 | Our Waverley Star | Lance O'Sullivan | Dave O'Sullivan |
| 1989 | Almaarad | Michael Clarke | Geoff Murphy |
| 1990 | Better Loosen Up | Simon Marshall | David Hayes |
| 1991 | Surfers Paradise | Peter Cook | George Hanlon |
| 1992 | Super Impose | Greg Hall | Lee Freedman |
| 1993 | The Phantom Chance | John Letts | Lee Freedman |
| 1994 | Solvit | Greg Childs | Jim Gibbs |
| 1995 | Octagonal | Darren Beadman | John Hawkes |
| 1996 | Saintly | Darren Beadman | Bart Cummings |
| 1997 | Dane Ripper | Jim Cassidy | Bart Cummings |
| 1998 | Might and Power | Jim Cassidy | Jack Denham |
| 1999 | Prince Arch | Steven King | Graeme Rogerson |
| 2000 | Northerly | Greg Childs | Fred Kersley |
| 2001 | Northerly | Greg Childs | Fred Kersley |
| 2002 | Northerly | Damien Oliver | Fred Kersley |
| 2003 | Fields of Omagh | Steven King | Tony McEvoy |
| 2004 | Savabeel | Chris Munce | Graeme Rogerson |
| 2005 | Makybe Diva | Glen Boss | David Hall |
| 2006 | Fields of Omagh | Craig Newitt | Tony McEvoy |
| 2007 | El Segundo | Nash Rawiller | Colin Lunn |
| 2008 | Maldivian | Michael Rodd | Mark Kavanagh |
| 2009 | So You Think | Glen Boss | Bart Cummings |
| 2010 | So You Think | Steven Arnold | Bart Cummings |
| 2011 | Pinker Pinker | Craig Williams | Greg Eurell |
| 2012 | Ocean Park | Glen Boss | Gary Hennessy |
| 2013 | Shamus Award | Chad Schofield | Danny O'Brien |
| 2014 | Adelaide | Ryan Moore | Aidan O'Brien |
| 2015 | Winx | Hugh Bowman | Chris Waller |
| 2016 | Winx | Hugh Bowman | Chris Waller |
| 2017 | Winx | Hugh Bowman | Chris Waller |
| 2018 | Winx | Hugh Bowman | Chris Waller |
| 2019 | Lys Gracieux | Damian Lane | Yoshito Yahagi |
| 2020 | Sir Dragonet | Glen Boss | Ciaron Maher & David Eustace |
| 2021 | State Of Rest | John Allen | Joseph O'Brien |
| 2022 | Anamoe | James McDonald | James Cummings |
| 2023 | Romantic Warrior | James McDonald | Danny Shum |
Conclusion
The Cox Plate winners represent the pinnacle of racing achievement in Australia. Their stories of triumph, resilience, and excellence inspire generations of racing fans. From the legendary Phar Lap to the modern-day marvel Winx, each winner has left an indelible mark on the race's history, contributing to its rich tapestry and enduring legacy. As the race continues to evolve, one thing remains constant: the Cox Plate will always be a proving ground for champions, a place where legends are made, and dreams are realized. Guys, let's continue to celebrate these incredible athletes and their unforgettable achievements in the world of horse racing!